Rosehaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2832 Biscane Ct. 3 2 1,468 $294,900 $200 124 days
2827 Biscane Ct. 3 2 1,245 $282,500 $226 330 days
2819 Biscane Ct. 3 2 1,318 $259,900 $197 1057 days
1517 Ackerrose Dr. 3 2 1,264 $251,900 $199 44 days
Average: 3.0 2.0 1,323 $272,300 $206 389 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2217 Belladora Dr. 3 2 1,965 $365,000 $350,000 $178 110 days 4/29/26
2513 Abacy Ct. 4 2 1,752 $309,000 $297,800 $169 74 days 5/19/26
2828 Biscane Ct. 3 2 1,556 $295,000 $295,000 $189 116 days 9/10/25
2815 Biscane Ct. 4 3 1,752 $309,900 $295,000 $168 823 days 9/5/25
2524 Baronesso Ct. 3 2 1,550 $287,000 $287,000 $185 74 days 4/16/26
2602 Floribunda Lane 3 2 1,504 $284,000 $280,000 $186 174 days 4/28/26
1829 Ronald Phillips Ave. 3 2 1,623 $282,900 $277,000 $170 212 days 7/17/26
1904 Capella Ct. 3 2 1,514 $284,900 $275,000 $181 73 days 7/31/26
2209 Belladora Rd. 3 2 1,391 $275,000 $275,000 $197 55 days 9/15/25
1879 Ackerrose Dr. 3 2 1,309 $245,000 $245,000 $187 201 days 5/5/26
Average: 3.2 2.1 1,556 $287,509 $281,527 $181 184 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.