Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2254 S Waccamaw Dr. 5 6 6,200 $3,995,000 $644 98 days
1907 S Waccamaw Dr. 8 9 4,800 $3,850,000 $802 823 days
1885 Pompano Dr. 7 6 5,500 $2,200,200 $400 494 days
1944 Pompano Dr. 4 6 3,966 $2,100,000 $529 3 days
306 S Waccamaw Dr. 10 8 3,657 $2,100,000 $574 235 days
109 Cypress Ave. 6 7 3,042 $1,499,000 $492 46 days
547 South Waccamaw Dr. 4 3 1,667 $1,497,000 $898 51 days
217 S Waccamaw Ave. 6 5 3,120 $1,490,000 $477 187 days
1607 Dolphin St. 4 3 1,800 $1,450,000 $805 200 days
566 Yucca Ave. 5 4 2,415 $1,349,000 $558 269 days
668 S Waccamaw Dr. 4 4 2,684 $1,050,000 $391 36 days
108 Tidal Creek Dr. 5 4 2,104 $944,250 $448 491 days
209-B Woodland Dr. 5 7 2,629 $879,900 $334 305 days
208 Vista Dr. 4 3 1,987 $875,000 $440 72 days
132-A Rainbow Dr. 4 5 2,392 $821,000 $343 164 days
710 S Waccamaw Dr. 3 4 1,721 $799,000 $464 497 days
141 Garden City Retreat Dr. 3 3 1,509 $735,000 $487 80 days
125 Garden City Retreat Dr. 3 3 1,556 $729,999 $469 81 days
109 Victory Lane 6 4 2,370 $669,000 $282 44 days
1990 N Waccamaw Dr. Unit 502 2 2 1,125 $644,900 $573 127 days
482 Bay Dr. 4 3 1,958 $569,000 $290 58 days
125 Easy St. 3 2 1,008 $549,000 $544 99 days
1310 N Waccamaw Dr. Unit 211 3 3 1,275 $510,000 $400 188 days
912 N Waccamaw Dr. Unit 1004 3 2 1,025 $485,000 $473 303 days
1581 S Waccamaw Dr. Unit 302 2 2 1,074 $450,000 $418 557 days
Average: 3.0 2.7 1,525 $605,865 $360 182 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 N Waccamaw Dr. 9 9 5,359 $2,350,000 $2,350,000 $438 21 days 8/19/26
1420 S Waccamaw Dr. 4 5 3,156 $2,498,500 $2,350,000 $744 103 days 9/2/26
231 Underwood Dr. 7 8 3,910 $1,850,000 $1,850,000 $473 139 days 9/25/26
969 S Waccamaw Dr. 5 4 2,415 $1,799,000 $1,725,000 $714 116 days 7/27/26
419 North Waccamaw Dr. 7 8 3,366 $1,550,000 $1,485,000 $441 107 days 7/8/26
899 S Waccamaw Dr. 4 3 1,586 $1,579,000 $1,485,000 $936 125 days 7/23/26
903 South Waccamaw Dr. 3 3 1,694 $1,499,500 $1,400,000 $826 114 days 7/24/26
664 S Dogwood Dr. 5 4 2,846 $1,299,000 $1,265,531 $444 50 days 5/13/26
314 Dogwood Dr. S 4 4 2,398 $1,240,000 $1,100,000 $458 175 days 7/9/26
156 Garden City Retreat Dr. 5 5 2,376 $995,000 $943,000 $396 415 days 10/15/26
2259 Oyster Cove 4 3 1,638 $999,900 $900,000 $549 148 days 10/14/26
434 Stanley Dr. 5 6 2,528 $775,000 $765,000 $302 80 days 5/19/26
113-A Vista Dr. 5 6 2,376 $799,000 $762,500 $320 68 days 6/9/26
161 Easy St. 3 2 1,020 $699,000 $675,000 $661 400 days 7/1/26
1690 N Waccamaw Dr. Unit 501 3 3 1,570 $690,000 $670,000 $426 44 days 5/28/26
719 N Waccamaw Dr. 4 2 1,328 $695,000 $668,500 $503 54 days 7/29/26
1690 N Waccamaw Dr. Unit 1008 3 3 1,570 $659,900 $638,000 $406 472 days 7/24/26
1690 N Waccamaw Dr. Unit 103 3 3 1,570 $629,900 $602,500 $383 424 days 7/8/26
350 Underwood Dr. 5 2 1,708 $619,000 $590,000 $345 378 days 10/26/26
496 Bay Drive Ext. 4 3 1,536 $599,900 $575,000 $374 24 days 9/18/26
1310 N Waccamaw Dr. Unit 115 3 3 1,152 $569,900 $560,000 $486 25 days 6/12/26
1508 N Waccamaw Dr. Unit 32 3 3 1,352 $549,000 $554,000 $409 83 days 8/31/26
200 N Waccamaw Dr. Unit 3-A 3 3 1,100 $540,000 $540,000 $490 124 days 10/5/26
1521 N Waccamaw Dr. 4 2 1,008 $499,000 $475,000 $471 113 days 8/24/26
912 N Waccamaw Dr. Unit 905 3 2 1,000 $480,000 $460,000 $460 100 days 7/10/26
Average: 2.9 2.6 1,344 $517,697 $495,931 $347 121 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

Get instant property value now!