Market report, updated
Search in the neighborhood of SHIPWATCH PT II
Over the last 6 months, homes sold for 93.0% of list price in 134 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 206 Maison Dr. Unit Q205Myrtle Beach, SC 29572 | 2 | 2 | 1,028 | $219,900 | $213 | 19 days |
| 200 Maison Dr. Unit N-303Myrtle Beach, SC 29572 | 2 | 2 | 912 | $218,000 | $239 | 46 days |
| 200 Maison Dr. Unit K-103Myrtle Beach, SC 29572 | 1 | 1 | 608 | $139,900 | $230 | 140 days |
| 204 Maison Dr. Unit N-105Myrtle Beach, SC 29572 | 1 | 1 | 600 | $154,500 | $257 | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 200 Maison Dr. Unit K-201Myrtle Beach, SC 29572 | 2 | 2 | 912 | $195,000 | 88.7% | $213 | 93 days |
| 202 Maison Dr. Unit L104Myrtle Beach, SC 29572 | 2 | 2 | 915 | $200,000 | 95.3% | $218 | 245 days |
| 204 Maison Dr. Unit N304Myrtle Beach, SC 29572 | 1 | 1 | 610 | $145,000 | 91.8% | $237 | 124 days |
| 214 Maison Dr. Unit P303Myrtle Beach, SC 29572 | 1 | 1 | 592 | $124,500 | 89.2% | $210 | 207 days |
| 200 Maison Dr. Unit K204Myrtle Beach, SC 29572 | 1 | 1 | 608 | $143,000 | 100.0% | $235 | 33 days |
| 206 Maison Dr. Unit Q-304Myrtle Beach, SC 29572 | 2 | 2 | 840 | $200,000 | 93.1% | $238 | 102 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.