Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2504 N Ocean Blvd. Unit 1733 2 2 1,083 $414,900 $383 59 days
2504 N Ocean Blvd. Unit 1633 2 2 1,123 $399,900 $356 52 days
2504 Ocean Blvd. N Unit 232 2 2 1,069 $339,000 $317 202 days
2504 N Ocean Blvd. Unit 1136 1 1 783 $229,900 $293 108 days
2504 N Ocean Blvd. Unit 1736 1 1 783 $224,900 $287 389 days
2504 Ocean Blvd. N Unit 1234 1 1 620 $220,000 $354 306 days
2504 Ocean Blvd. N Unit 1835 1 1 620 $215,000 $346 306 days
2504 N Ocean Blvd. Unit 1536 1 1 783 $210,000 $268 10 days
2504 N Ocean Blvd. Unit 935 1 1 620 $203,900 $328 249 days
2504 North Ocean Blvd. Unit 436 1 1 763 $179,000 $234 601 days
2504 N Ocean Blvd. Unit 635 1 1 620 $177,900 $286 185 days
Average: 1.3 1.3 806 $255,854 $314 224 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2504 N Ocean Blvd. Unit 633 2 2 1,123 $430,000 $395,000 $351 394 days 5/8/26
2504 N Ocean Blvd. Unit 1133 2 2 1,088 $419,000 $375,000 $344 29 days 5/6/26
2504 N Ocean Blvd. Unit 832 2 2 1,069 $359,900 $338,000 $316 183 days 7/10/26
2504 N Ocean Blvd. Unit 1732 2 2 1,069 $337,900 $315,000 $294 167 days 7/13/26
2504 N Ocean Blvd. Unit 2034 1 1 661 $208,000 $191,000 $288 284 days 4/24/26
2504 N Ocean Blvd. Unit 1634 1 1 640 $199,999 $187,000 $292 193 days 7/13/26
2504 N Ocean Blvd. Unit 736 1 1 783 $195,000 $175,000 $223 102 days 7/3/26
2504 N Ocean Blvd. Unit 636 1 1 783 $169,900 $160,000 $204 292 days 6/17/26
Average: 1.5 1.5 902 $289,962 $267,000 $289 205 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.