Market report, updated
Search in the neighborhood of Woodland Valley
Over the last 6 months, homes sold for 98.2% of list price in 123 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 145 Green Valley WayLoris, SC 29569 | 4 | 3 | 1,780 | $373,800 | $210 | 18 days |
| 4177 Charleston Oaks DrLoris, SC 29569 | 4 | 3 | 2,040 | $359,800 | $176 | 40 days |
| 517 Timber Creek Dr.Loris, SC 29569 | 4 | 3 | 2,696 | $364,900 | $135 | 207 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 565 Timber Creek Dr.Loris, SC 29569 | 4 | 3 | 1,864 | $299,999 | 100.0% | $160 | 258 days |
| 317 Long Meadow Dr.Loris, SC 29569 | 3 | 3 | 2,149 | $295,000 | 98.7% | $137 | 133 days |
| 808 Stone Pine Ct.Loris, SC 29569 | 3 | 2 | 1,935 | $485,000 | 95.7% | $250 | 135 days |
| 552 Timber Creek Dr.Loris, SC 29569 | 3 | 2 | 1,600 | $410,000 | 96.5% | $256 | 57 days |
| 305 Long Meadow Dr.Loris, SC 29569 | 3 | 2 | 1,315 | $264,900 | 100.0% | $201 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.