Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4609 Lightkeepers Way Unit 11i 2 2 1,010 $349,900 $346 203 days
4621 Lightkeepers Way Unit 8F 2 2 1,100 $329,900 $299 36 days
4609 Lightkeepers Way Unit 11-H 2 2 1,050 $280,000 $266 157 days
4633 Lightkeepers Way Unit 5-C 2 2 1,001 $279,900 $279 643 days
4662 Lightkeepers Way Unit 36B 3 2 1,376 $255,000 $185 69 days
4625 Lightkeepers Way Unit 7H 2 2 1,050 $255,000 $242 70 days
4629 Lightkeepers Way Unit 6-I 2 2 1,115 $244,900 $219 110 days
4640 Lightkeepers Way Unit 41-F 3 2 1,400 $235,900 $168 179 days
4633 Lightkeepers Way Unit 5F 2 2 1,001 $229,900 $229 88 days
4672 Lightkeepers Way Unit 50-E 3 2 1,456 $190,000 $130 42 days
Average: 2.3 2.0 1,155 $265,040 $236 160 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4629 Lightkeepers Way Unit 6 L 2 2 957 $257,000 $237,500 $248 305 days 6/17/26
4625 Lightkeepers Way Unit 7-L 2 2 1,050 $225,000 $225,000 $214 181 days 7/22/26
4633 Lightkeepers Way Unit 5G 2 2 1,001 $219,900 $205,000 $204 58 days 6/26/26
Average: 2.0 2.0 1,002 $233,966 $222,500 $222 181 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.