Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7841 Mirto St 4 3 2,813 $1,229,990 $437 144 days
7704 Vicino Path 4 3 2,813 $899,990 $319 0 days
7725 Vicino Path 4 3 2,513 $764,990 $304 0 days
7737 Vicino Path 3 2 2,033 $729,990 $359 0 days
7712 Vicino Path 4 3 2,513 $729,990 $290 150 days
7721 Vicino Path 3 2 2,033 $699,990 $344 149 days
7724 Vicino Path 3 2 2,033 $619,990 $304 145 days
7716 Vicino Path 3 2 1,654 $599,990 $362 150 days
Average: 3.5 2.5 2,300 $784,365 $340 93 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.