Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
955 Welkin Ct. 5 4 3,373 $399,900 $118 86 days
Average: 5.0 4.0 3,373 $399,900 $118 86 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
808 Wylie Ct. 3 2 1,600 $369,900 $345,000 $215 58 days 7/20/26
611 Woodman Dr. 3 2 2,027 $339,900 $334,000 $164 51 days 5/22/26
1308 Wellfound Ct. 4 3 2,222 $341,000 $325,000 $146 83 days 7/2/26
125 Westville Dr. 3 2 1,910 $339,900 $320,000 $167 152 days 4/9/26
1004 Woodall Ct. 4 3 2,075 $299,000 $295,000 $142 142 days 6/23/26
1109 Woodford Ct. 3 2 1,333 $265,000 $250,000 $187 143 days 3/31/26
1829 Westridge Blvd. 2 1 945 $179,500 $177,000 $187 35 days 7/7/26
Average: 3.1 2.1 1,730 $304,885 $292,285 $173 94 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.