Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4908 Lightkeepers Way Unit 19D 2 2 1,384 $424,900 $307 20 days
4760 Lightkeepers Way Unit 20 C 2 2 1,450 $419,900 $289 140 days
4751 Lightkeepers Way Unit 16G 3 3 2,085 $399,900 $191 1 day
4801 Lightkeepers Way Unit 17C 3 4 2,884 $398,900 $138 263 days
4755 Lightkeepers Way Unit 15-c 2 2 1,386 $379,000 $273 47 days
4545 Lighthouse Dr. Unit 28 -F 3 3 1,514 $339,900 $224 41 days
4520 Lighthouse Dr. Unit 29F 3 2 1,425 $324,900 $228 110 days
4505 Lightkeepers Way Unit 24A 3 2 1,504 $238,000 $158 6 days
4520 Lighthouse Dr. Unit 29D 3 2 1,438 $214,900 $149 5 days
4660 Lightkeepers Way Unit 37D 3 2 1,456 $179,999 $123 113 days
Average: 2.7 2.4 1,652 $332,029 $208 74 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4510 Lightkeepers Way Unit 33G 3 2 1,650 $450,000 $450,000 $272 219 days 6/3/26
4613 Lightkeepers Way Unit 10-D 2 2 1,050 $299,900 $290,000 $276 121 days 7/31/26
4621 Lightkeepers Way Unit 8-K 2 2 1,050 $258,000 $258,000 $245 47 days 5/13/26
Average: 2.3 2.0 1,250 $335,966 $332,666 $264 129 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.