Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Highway 707 N/A N/A N/A $6,500,000 Unknown 18 days
2143 S Waccamaw Dr. 6 8 5,496 $5,899,000 $1,073 227 days
1689 S Waccamaw Dr. 8 9 7,334 $5,897,000 $804 123 days
9250 Highway 17 Bypass N/A N/A 19,186 $5,600,000 $291 53 days
4601 Lomax Ct. Unit Multi 1 2 34,720 $4,998,000 $143 157 days
4601 Lomax Ct. N/A N/A 34,720 $4,998,000 $143 157 days
292 Prince Creek Pkwy. 6 8 6,560 $3,995,000 $608 110 days
4853 Highway 17 5 7 4,248 $3,299,000 $776 372 days
2201 S Waccamaw Dr. 5 6 3,764 $3,250,000 $863 159 days
3109 First Ave. S 5 5 4,500 $3,100,000 $688 46 days
2580 Highway 17 Business South N/A N/A N/A $3,000,000 Unknown 165 days
4375 Hwy 17 S N/A N/A 6,708 $2,795,000 $416 91 days
165 Melton Ave. 4 4 3,252 $2,750,000 $845 25 days
601 N Waccamaw Dr. N/A N/A 5,017 $2,350,000 $468 71 days
132 N Waccamaw Dr. 8 9 5,037 $2,349,000 $466 255 days
2045 S Waccamaw Dr. 7 4 2,488 $2,265,000 $910 18 days
1899 South Waccamaw Dr. 6 4 3,000 $2,200,000 $733 17 days
4860 Elm Rd. 3 2 3,290 $2,200,000 $668 135 days
4860 Elm Rd. N/A N/A N/A $2,200,000 Unknown 136 days
4920 Highway 17 Bypass N/A N/A 1,050 $2,150,000 $2,047 304 days
527 Mount Gilead Rd. 6 4 5,991 $1,999,900 $333 18 days
TBD Betts Rd. N/A N/A N/A $1,950,000 Unknown 1247 days
TBD Highway 17 Bypass N/A N/A N/A $1,900,000 Unknown 719 days
11006 Tournament Blvd. N/A N/A N/A $1,900,000 Unknown 1293 days
11091 Highway 707 N/A N/A 2,200 $1,800,000 $818 171 days
Average: 3.2 2.8 2,409 $595,530 $246 130 days
Viewing 1 - 25 of 494, only 250 can be displayed.
Viewing 1 - 25 of 494, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Hagar Brown Rd. 3 5 3,157 $1,096,000 $347 123 days
3031 Oak Grove Bend Unit 31B 2 2 1,350 $365,000 $270 50 days
1024 Longwood Bluffs Circle 2 2 1,251 $350,000 $279 51 days
901 Knoll Shores Ct. Unit 301 3 2 1,751 $339,999 $194 67 days
1508 Sunnydale Ln. 3 2 1,120 $314,900 $281 299 days
730 Pickering Dr. Unit 201 4 3 1,975 $299,999 $151 162 days
9456 Timber Row 2 2 1,056 $279,900 $265 52 days
907 Knoll Shores Ct. Unit 203 3 2 1,293 $199,999 $154 37 days
Average: 2.8 2.5 1,619 $405,724 $243 106 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2349 S Waccamaw Dr. 10 12 6,355 $4,650,000 $4,275,000 $672 387 days 5/6/26
10141 McDowell Short Cut Rd. N/A N/A N/A $4,238,000 $4,200,000 Unknown 802 days 5/5/26
3986 Highway 17 Business N/A N/A 16,000 $2,990,000 $2,750,000 $171 536 days 9/4/26
636 N Creekside Dr. 7 6 5,932 $2,595,000 $2,287,500 $385 118 days 4/10/26
510 Rum Gully Rd. 6 6 8,000 $2,450,000 $2,250,000 $281 392 days 6/29/26
534 S Creekside Dr. 4 4 3,613 $2,175,000 $2,100,000 $581 39 days 4/17/26
3567 Marion Ln. 3 3 2,950 $2,075,000 $2,000,000 $677 472 days 5/28/26
338 Rum Gully Rd. 4 4 3,239 $1,967,000 $1,890,000 $583 34 days 4/23/26
506 Fernwood Rd. 4 4 2,940 $1,895,000 $1,880,000 $639 94 days 8/24/26
413 Silver Creek Ln. 5 6 4,538 $1,600,000 $1,550,000 $341 47 days 6/29/26
414 S Dogwood Dr. 4 3 1,806 $1,549,000 $1,549,000 $857 150 days 5/14/26
3957 Highway 17 Business 3 2 2,456 $1,599,000 $1,500,000 $610 69 days 7/24/26
10875 McDowell Shortcut Rd. 5 6 3,853 $1,595,000 $1,465,000 $380 64 days 9/3/26
105-A-B Woodland Dr. 8 9 4,200 $1,550,000 $1,345,000 $320 227 days 5/7/26
613 Collins Creek Dr. 6 5 5,080 $1,275,000 $1,252,500 $246 88 days 6/4/26
20 Pigeon Forge Ct. 4 4 3,295 $1,250,000 $1,250,000 $379 76 days 5/1/26
827 North Waccamaw Dr. 6 7 3,276 $1,215,000 $1,200,000 $366 168 days 4/17/26
405 Calhoun Dr. 5 5 2,583 $1,165,000 $1,110,000 $429 184 days 5/1/26
4504 Riverside Ln. 5 4 4,354 $1,400,000 $1,100,000 $252 164 days 7/9/26
163 Cypress Ave. 6 6 3,240 $1,279,000 $1,100,000 $339 335 days 4/16/26
1710 Pond Rd. 5 5 4,084 $1,198,000 $1,090,000 $266 28 days 8/4/26
6 Caleb Ct. 5 6 3,925 $1,150,000 $1,085,000 $276 69 days 5/20/26
15 Cordoba Ct. 4 4 2,728 $1,199,000 $1,034,894 $379 40 days 8/7/26
828 Channel Cat Cove 4 4 3,000 $1,050,000 $1,015,000 $338 82 days 5/18/26
21 Highwood Circle 4 4 3,638 $1,059,000 $995,000 $273 72 days 8/5/26
Average: 3.1 2.6 1,873 $446,362 $432,134 $221 129 days
Viewing 1 - 25 of 684, only 250 can be displayed.
Viewing 1 - 25 of 684, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.